|
| |
| you are here:@pattaya> home> | © |
Pattaya ,doctor hospital travel& news Access Statistics
Pattaya ,doctor hospital travel& news Access Statistics
We received 315762 page views since May 2007
[ View Detailed Statistics ]
Browsers
|
MSIE: |   15.90 % (50227) |
Netscape: |   51.61 % (162996) |
Opera: |   0.379 % (1198) |
Konqueror: |   0.033 % (105) |
Lynx: |   0.013 % (43) |
Search Engines: |   26.34 % (83175) |
Unknown: |   5.706 % (18018)
|
|
|
Operating System
|
Windows: |   20.94 % (66152) |
Linux: |   0.579 % (1829) |
Mac/PPC: |   0.235 % (743) |
FreeBSD: |   0.014 % (46) |
SunOS: |   0.023 % (75) |
IRIX: |   0.003 % (10) |
BeOS: |   0.003 % (10) |
OS/2: |   0.001 % (6) |
AIX: |   0 % (0) |
Unknown: |   78.18 % (246891)
|
|
|
Miscelaneous Stats
|
Registered Users: | 7 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 31 |
Comments Posted: | 26 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 1 |
|
|
|