home
|
|
| |
|
| About Us |
| |
|
| Pattaya Hospital Review |
| |
|
| | 
| you are here:@pattaya> home> | © |
|
Pattaya ,doctor hospital travel& news Access Statistics |
|
Pattaya ,doctor hospital travel& news Access Statistics
We received 115313 page views since May 2007
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   19.23 % (22178) |
Netscape: |   54.64 % (63013) |
Opera: |   0.378 % (436) |
Konqueror: |   0.082 % (95) |
Lynx: |   0.006 % (8) |
Search Engines: |   17.75 % (20479) |
Unknown: |   7.895 % (9104)
|
|
|
Operating System
|
Windows: |   21.64 % (24961) |
Linux: |   0.290 % (335) |
Mac/PPC: |   0.306 % (353) |
FreeBSD: |   0.021 % (25) |
SunOS: |   0.039 % (45) |
IRIX: |   0.006 % (7) |
BeOS: |   0.007 % (9) |
OS/2: |   0.005 % (6) |
AIX: |   0 % (0) |
Unknown: |   77.67 % (89572)
|
|
|
Miscelaneous Stats
|
Registered Users: | 3 |
Active Authors: | 1 |
Stories Published: | 12 |
Active Topics: | 31 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 1 |
|
|
|
|
|
|
Pattayadoctor.net copyright 2007 ,doctor hospital directory support health tourism industry , travel , beauty center and clinic , plastic surgery. Pattayadoctor is a member of Thaios ,opensource software applications .We provide knowledge ,links and directory about pattaya tourism targeted at health ,doctor ,and hospital directory Engine code of ThaiosCMS 2007 Affiliategame|thai health|ÊØ¢ÀÒ¾
Page Generation: 0.049 Seconds
| 
|
|