|
| |
| you are here:@pattaya> home> | © |
Pattaya ,doctor hospital travel& news Access Statistics
Pattaya ,doctor hospital travel& news Access Statistics
We received 572111 page views since May 2007
[ View Detailed Statistics ]
Browsers
|
MSIE: |   14.77 % (84501) |
Netscape: |   54.07 % (309359) |
Opera: |   0.461 % (2640) |
Konqueror: |   0.019 % (112) |
Lynx: |   0.010 % (59) |
Search Engines: |   22.93 % (131189) |
Unknown: |   7.734 % (44251)
|
|
|
Operating System
|
Windows: |   21.31 % (121932) |
Linux: |   0.478 % (2736) |
Mac/PPC: |   0.250 % (1431) |
FreeBSD: |   0.008 % (46) |
SunOS: |   0.013 % (75) |
IRIX: |   0.001 % (10) |
BeOS: |   0.001 % (10) |
OS/2: |   0.001 % (6) |
AIX: |   0 % (0) |
Unknown: |   77.93 % (445865)
|
|
|
Miscelaneous Stats
|
Registered Users: | 7 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 31 |
Comments Posted: | 26 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 1 |
|
|
|