|
| |
| you are here:@pattaya> home> | © |
Pattaya ,doctor hospital travel& news Access Statistics
Pattaya ,doctor hospital travel& news Access Statistics
We received 312715 page views since May 2007
[ View Detailed Statistics ]
Browsers
|
MSIE: |   15.94 % (49860) |
Netscape: |   51.50 % (161051) |
Opera: |   0.377 % (1181) |
Konqueror: |   0.033 % (105) |
Lynx: |   0.013 % (41) |
Search Engines: |   26.40 % (82587) |
Unknown: |   5.720 % (17890)
|
|
|
Operating System
|
Windows: |   20.94 % (65488) |
Linux: |   0.578 % (1808) |
Mac/PPC: |   0.236 % (741) |
FreeBSD: |   0.014 % (46) |
SunOS: |   0.023 % (75) |
IRIX: |   0.003 % (10) |
BeOS: |   0.003 % (10) |
OS/2: |   0.001 % (6) |
AIX: |   0 % (0) |
Unknown: |   78.19 % (244531)
|
|
|
Miscelaneous Stats
|
Registered Users: | 7 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 31 |
Comments Posted: | 26 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 1 |
|
|
|