|
| |
| you are here:@pattaya> home> | © |
Pattaya ,doctor hospital travel& news Access Statistics
Pattaya ,doctor hospital travel& news Access Statistics
We received 372488 page views since May 2007
[ View Detailed Statistics ]
Browsers
|
MSIE: |   15.12 % (56326) |
Netscape: |   50.52 % (188194) |
Opera: |   0.378 % (1409) |
Konqueror: |   0.028 % (108) |
Lynx: |   0.015 % (59) |
Search Engines: |   26.02 % (96938) |
Unknown: |   7.907 % (29454)
|
|
|
Operating System
|
Windows: |   22.68 % (84495) |
Linux: |   0.553 % (2063) |
Mac/PPC: |   0.219 % (818) |
FreeBSD: |   0.012 % (46) |
SunOS: |   0.020 % (75) |
IRIX: |   0.002 % (10) |
BeOS: |   0.002 % (10) |
OS/2: |   0.001 % (6) |
AIX: |   0 % (0) |
Unknown: |   76.50 % (284965)
|
|
|
Miscelaneous Stats
|
Registered Users: | 7 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 31 |
Comments Posted: | 26 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
News Waiting to be Published: | 1 |
|
|
|